01 Decision workspace
Market
intelligence.
Explore how crop prices move across Rwanda, compare observed markets, and understand the strength of each market signal.
Data through Oct 26, 2026Your interests
Personalise your dashboard03 Time series
Plum movement
Average, minimum, and maximum observed price ยท last 30 daysView exact time-series values
| Period | Average | Minimum | Maximum | Samples |
|---|---|---|---|---|
| Sep 28, 2026 | 1369 RWF | 1100 | 1600 | 9 |
| Oct 05, 2026 | 1260 RWF | 900 | 1600 | 5 |
| Oct 06, 2026 | 1493 RWF | 1000 | 1800 | 5 |
| Oct 07, 2026 | 1264 RWF | 800 | 1600 | 7 |
| Oct 08, 2026 | 1267 RWF | 1000 | 1400 | 3 |
| Oct 09, 2026 | 1200 RWF | 1200 | 1200 | 1 |
| Oct 10, 2026 | 1208 RWF | 800 | 1400 | 4 |
| Oct 12, 2026 | 1467 RWF | 1300 | 1600 | 6 |
| Oct 13, 2026 | 1434 RWF | 1267 | 1600 | 2 |
| Oct 14, 2026 | 1400 RWF | 1400 | 1400 | 1 |
| Oct 20, 2026 | 1300 RWF | 1000 | 1800 | 4 |
| Oct 21, 2026 | 1298 RWF | 800 | 1550 | 7 |
| Oct 22, 2026 | 1338 RWF | 1100 | 1600 | 7 |
| Oct 23, 2026 | 1373 RWF | 1000 | 1800 | 10 |
| Oct 24, 2026 | 1400 RWF | 1200 | 1600 | 2 |
| Oct 26, 2026 | 1409 RWF | 1100 | 1800 | 11 |
04 Composition
Market role mix
Latest classified market roles for this crop- Supply
- 7
- Demand
- 9
- Neutral
- 5
- Insufficient data
- 0
05 Comparison
Average price by market
Top observed markets for Plum, ranked by price| Market | Region | Average price | Observations |
|---|---|---|---|
| Mulindi | GASABO | 1600 RWF / Kg | 6 |
| Bugarama | RUSIZI | 1600 RWF / Kg | 4 |
| Birambo | KARONGI | 1592 RWF / Kg | 4 |
| Karenge | RWAMAGANA | 1360 RWF / Kg | 5 |
| Kibuye | KARONGI | 1342 RWF / Kg | 12 |
| Bushenge | NYAMASHEKE | 1325 RWF / Kg | 4 |
| Congonil | RUTSIRO | 1220 RWF / Kg | 5 |
| Gisenyi | RUBAVU | 1200 RWF / Kg | 5 |